Trust documents
One indexed page covering every public document a buyer's procurement, infosec, legal or board reviewer will ask for. Each entry shows version and last-reviewed date so you can confirm what you're reading is current.
Commercial & buyer collateral
What RegAlign is, who it's for, and how the pilot works.
| Document | Version | Open |
|---|---|---|
What is RegAlign Plain-English product overview and scope boundary. | v0.3 | |
One-pager Single-page summary for board distribution. | v0.3 | |
Buyer brief — CCO Compliance-officer buyer brief. | v0.3 | |
Buyer brief — MLCO Money-laundering compliance officer brief (renamed from MLRO; same URL). | v0.3 | |
Buyer brief — Board Board-level summary for non-executive audiences. | v0.3 | |
Investor memo For early-stage investors and grant assessors. | v0.3 | |
Pilot prospectus How a pilot runs end-to-end. | v0.3 | |
Auditor runbook How an external auditor or examiner inspects the chain. | v0.1 |
Pilot pack
Everything procurement, legal and data protection will request before signature.
| Document | Version | Open |
|---|---|---|
Pilot pack — index Cover page and contents. | v0.2 | |
Pilot agreement scaffold Draft pilot contract — lawyer-redline ready. | v0.2 | |
Pilot proposal — Startup TCB Proposal shape for early-stage trust company. | v0.2 | |
Pilot proposal — Equiom-shape Proposal shape for mid-large fiduciary. | v0.2 | |
DPIA template Data protection impact assessment template. | v0.2 | |
BCP outline Business continuity outline for a single-founder vendor. | v0.2 | |
Pen-test SoW Scope of work for a third-party penetration test. | v0.2 | |
Sub-processor list Every sub-processor that touches pilot data. | v0.2 | |
Data retention & deletion Retention periods and deletion guarantees. | v0.2 |
Sample artefacts
What RegAlign actually produces — board, regulator and audit outputs.
| Document | Version | Open |
|---|---|---|
Sample pack — index Contents page. | v0.2 | |
Compliance Monitoring Programme Sample CMP output. | v0.2 | |
Compliance Risk Assessment Sample CRA output. | v0.2 | |
Business Risk Assessment Sample BRA output. | v0.2 | |
Board pack — sample What a board pack looks like. | v0.2 | |
Regulator pack — sample What a regulator-facing pack looks like. | v0.2 | |
Breach register — sample Sample breach register row. | v0.2 | |
Audit trail extract Hash-chained audit log extract. | v0.2 | |
Methodology one-pager Methodology summary. | v0.2 |
Methodology library
Per-discipline methodology, question bank, sample test scripts and theme library.
| Document | Version | Open |
|---|---|---|
CMP — Methodology Compliance Monitoring Programme methodology. | v0.2 | |
CRA — Methodology Compliance Risk Assessment methodology. | v0.2 | |
BRA — Methodology Business Risk Assessment methodology. | v0.2 | |
Client RA — Methodology Client risk assessment methodology. | v0.2 | |
Sanctions RA — Methodology Sanctions risk assessment methodology. | v0.2 | |
Fraud RA — Methodology Fraud risk assessment methodology. | v0.2 | |
TEF RA — Methodology Terrorist & Proliferation Financing risk assessment methodology. | v0.2 | |
Cyber RA — Methodology Cyber risk assessment methodology. | v0.2 | |
BC RA — Methodology Business continuity risk assessment methodology. | v0.2 |